60 Tooth L Taper Bored Pulley (CI60L075)

Qty:

60 Tooth L Taper Bored Pulley (CI60L075)

£38.75 Inc VAT
£32.29 Ex VAT

 (0.375" / 9.525mm pitch)
for 19.05mm (3/4") wide belt
Taper Bore

in Steel or Cast Iron

Mat'l Code Type Bush Max. Bore Dp De D Dm Di F S R No. Flanges
St. TL18L075F 5F 1108 28 54.57 53.81 60 - - 25 25 - 2
St. TL19L075F 5F 1108 28 57.61 56.84 64 - - 25 25 - 2
St. TL20L075F 5F 1108 28 60.64 59.88 66.5 - - 25 25 - 2
St. TL21L075F 5F 1108 28 63.67 62.91 70 - - 25 25 - 2
St. TL22L075F 5F 1108 28 66.70 65.94 75 - - 25 25 - 2
St. TL23L075F 5F 1108 28 69.73 68.97 79 - - 25 25 - 2
St. TL24L075F 5F 1108 28 72.77 72.00 79 - - 25 25 - 2
St. TL25L075F 5F 1108 28 75.80 75.04 82.5 - - 25 25 - 2
St. TL26L075F 5F 1108 28 78.83 78.07 86 - - 25 25 - 2
St. TL27L075F 5F 1108 28 81.86 81.10 86 - - 25 25 - 2
St. TL28L075F 5F 1108 28 84.89 84.13 91 - - 25 25 - 2
St. TL30L075F 5F 1108 28 90.96 90.20 97 - - 25 25 - 2
St. TL32L075F 5F 1108 28 97.02 96.26 102 - - 25 25 - 2
St. TL36L075F 5F 1610 42 109.15 108.39 115 - - 25 25 - 2
St. TL40L075F 5F 1610 42 121.28 120.51 128 - - 25 25 - 2
St. TL44L075F 6F 1610 42 133.40 132.64 142 90 110 25 25 - 2
St. TL48L075F 6F 1610 42 145.53 144.77 150 92 120 25 25 - 2
C.I. TL60L075 7 1610 42 181.91 181.15 - 92 166 25 25 - 0
C.I. TL72L075 8 1610 42 218.30 217.53 - 92 202 25 25 - 0
C.I. TL84L075 4 2012 50 254.68 253.90 - 106 236 25 32 3.5 0
C.I. TL96L075 4 2012 50 291.06 290.30 - 106 270 25 32 3.5 0
C.I. TL120L075 4 2012 50 363.83 363.07 - 106 343 25 32 3.5 0

 Please note : All dimensions subject to change.

Customers who bought this product also purchased...

14 Tooth L Pulley (P14L075F P/B)
£6.32 Inc VAT
£5.27 Ex VAT
13 Tooth L Pulley (P13L075F P/B)
£6.20 Inc VAT
£5.17 Ex VAT
1610 Taperlock Bushes
£5.46 Inc VAT
£4.55 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner