25 tooth 1.25 Mod Spur Gear (SS12.5/25)

Qty:

25 tooth 1.25 Mod Spur Gear (SS12.5/25)

£9.12 Inc VAT
£7.60 Ex VAT

 Spur Gears 1.25MOD - 20° p.a.

Steel EN8, 080M40/080M46

Intermediate sizes &
Special gears to drawing
 up to 1000mm diameter
Standard : to DIN 867, DIN 3962, DIN 3963, Grade 9gs
Standard tolerances, unless otherwise stated ±0.25mm.
Code Type No. of Teeth Pitch Ø
dp
Bore 
Ø H8
Hub/Boss Ø
dm
Outside 
Ø
de
O/A
Width
A
Face Width
SS12.5/12B B 12 15.00 5 12 17.50 25 15
SS12.5/13B B 13 16.25 5 12 18.75 25 15
SS12.5/14B B 14 17.50 5 15 20.00 25 15
SS12.5/15B B 15 18.75 5 15 21.25 25 15
SS12.5/16B B 16 20.00 5 15 22.50 25 15
SS12.5/17B B 17 21.25 5 15 23.75 25 15
SS12.5/18B B 18 22.50 5 15 25.00 25 15
SS12.5/19B B 19 23.75 6 18 26.25 25 15
SS12.5/20B B 20 25.00 8 20 27.50 25 15
SS12.5/22B B 22 27.50 8 20 30.00 25 15
SS12.5/24B B 24 30.00 8 25 32.50 25 15
SS12.5/25B B 25 31.25 8 25 33.75 25 15
SS12.5/26B B 26 32.50 8 25 35.00 25 15
SS12.5/28B B 28 35.00 8 25 37.50 25 15
SS12.5/30B B 30 37.50 8 30 40.00 25 15
SS12.5/32B B 32 40.00 8 30 42.50 25 15
SS12.5/35B B 35 43.75 8 35 46.25 25 15
SS12.5/36B B 36 45.00 8 35 47.50 25 15
SS12.5/40B B 40 50.00 10 35 52.50 25 15
SS12.5/42B B 42 52.50 10 40 55.00 25 15
SS12.5/45B B 45 56.25 10 40 58.75 25 15
SS12.5/48B B 48 60.00 10 40 62.50 25 15
SS12.5/50B B 50 62.50 10 40 65.00 25 15
SS12.5/52B B 52 65.00 10 40 67.50 25 15
SS12.5/54B B 54 67.50 10 40 70.00 25 15
SS12.5/55B B 55 68.75 10 40 71.25 25 15
SS12.5/56B B 56 70.00 10 40 72.50 25 15
SS12.5/60B B 60 75.00 10 45 77.50 25 15
SS12.5/64B B 64 80.00 10 45 82.50 25 15
SS12.5/65B B 65 81.25 10 45 83.75 25 15
SS12.5/70B B 70 87.50 10 50 90.00 25 15
SS12.5/72B B 72 90.00 10 50 92.50 25 15
SS12.5/75B B 75 93.75 10 50 96.25 25 15
SS12.5/76B B 76 95.00 10 50 97.50 25 15
SS12.5/80B B 80 100.00 10 50 102.50 25 15
SS12.5/85B B 85 106.25 10 50 108.75 25 15
SS12.5/90B B 90 112.50 10 50 115.00 25 15
SS12.5/100B B 100 125.00 12 50 127.50 25 15
SS12.5/120B B 120 150.00 12 50 152.50 25 15

 Please note : All dimensions including bore sizes subject to change.

Customers who bought this product also purchased...

15/45 Tooth 4.0 Mod Steel Bevel Mitre Gears SRB40/3
£297.20 Inc VAT
£247.67 Ex VAT
3mm HTD® Timing Belts
Configure for price
XL Pitch Rubber Timing Belts
Configure for price
Aluminium 36 tooth T5 Bar Stock - Toothed Bar
£84.60 Inc VAT
£70.50 Ex VAT
15 Tooth T2.5 Pulley
£4.51 Inc VAT
£3.76 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner