28 Tooth 1.0 Mod Type B Spur Gear (SS10/28B)

Please Choose:

Select bore size required, all bores are to H7 standard shaft fit.



Position of grub screws will be in hub as standard.



Standard JS9 tolerance (some bore/keyway combos not possible)



Qty:

28 Tooth 1.0 Mod Type B Spur Gear (SS10/28B)

Starting at: £8.82 Inc VAT
£7.35 Ex VAT

 Spur Gears 1.0MOD - 20° p.a.

Steel EN8, 080M40/080M46

Intermediate sizes &
Special gears to drawing
 up to 1000mm diameter
Standard : to DIN 867, DIN 3962, DIN 3963, Grade 9gs
Standard tolerances, unless otherwise stated ±0.25mm.
Code Type No. of Teeth Pitch Ø dp Bore Ø H8 Hub/Boss Ø dm Outside Ø de O/A Width A Face Width B
SSN10/10B B 10 10 6 12.5 12 11 5
SS10/12B B 12 12 5/6 9 14 25 15
SSB10/12B** B 12 12 6 14 14 30 10
SSN10/12B B 12 12 6 14 14 11 5
SS10/13B B 13 13 5/6 10 15 25 15
SS10/14B B 14 14 5/6 10/11 16 25 15
SS10/15B B 15 15 6 12 17 25 15
SSB10/15B** B 15 15 8 17 17 30 10
SS10/16B B 16 16 6 13 18 25 15
SSN10/15B B 15 15 6 14 17 11 5
SSB10/16B** B 16 16 8 18 18 30 10
SS10/17B B 17 17 6/8 14 19 25 15
SS10/18B B 18 18 8 15 20 25 15
SSB10/18B** B 18 18 8 20 20 30 10
SS10/19B B 19 19 8 15 21 25 15
SS10/20B B 20 20 8 16 22 25 15
SSB10/20B** B 20 20 8 16 22 20 10
SSN10/20B B 20 20 6 14 22 11 5
SS10/21B B 21 21 8 16 23 25 15
SS10/22B B 22 22 8 16/18 24 25 15
SSB10/22B** B 22 22 8 18 24 20 10
SS10/23B B 23 23 8 18 25 25 15
SS10/24B B 24 24 8/10 20 26 25 15
SSB10/24B** B 24 24 8 20 26 20 10
SS10/25B B 25 25 8/10 20 27 25 15
SSB10/25B** B 25 25 8 20 27 20 10
SSN10/25B B 25 25 6 14 27 11 5
SS10/26B B 26 26 8/10 20 28 25 15
SSB10/26B** B 26 26 8 22 28 20 10
SS10/27B B 27 27 8/10 20 29 25 15
SS10/28B B 28 28 8/10 20 30 25 15
SSB10/28B** B 28 28 8 22 30 20 10
SS10/29B B 29 29 8/10 20 31 25 15
SS10/30B B 30 30 8/10 20 32 25 15
SSB10/30B** B 30 30 10 25 32 20 10
SSN10/30B B 30 30 6 14 32 11 5
SS10/31B B 31 31 10 25 33 25 15
SS10/32B B 32 32 10 25 34 25 15
SSB10/32B** B 32 32 10 26 34 20 10
SS10/33B B 33 33 10 25 35 25 15
SS10/34B B 34 34 10 25 36 25 15
SS10/35B B 35 35 10 25 37 25 15
SSN10/35B B 35 35 6 14 37 11 5
SS10/36B B 36 36 10 25 38 25 15
SSB10/36B** B 36 36 10 28 38 20 10
SS10/37B B 37 37 10 25 39 25 15
SS10/38B B 38 38 10 25 40 25 15
SS10/39B B 39 39 10 25 41 25 15
SS10/40B B 40 40 10 25 42 25 15
SSB10/40B** B 40 40 10 35 42 20 10
SSN10/40B B 40 40 6 14 42 11 5
SS10/41B B 41 41 10 30 43 25 15
SS10/42B B 42 42 10 30 44 25 15
SS10/43B B 43 43 10 30 45 25 15
SS10/44B B 44 44 10 30 46 25 15
SSB10/44B** B 44 44 10 35 46 20 10
SS10/45B B 45 45 10 30 47 25 15
SS10/46B B 46 46 10 30 48 25 15
SS10/47B B 47 47 10 30 49 25 15
SS10/48B B 48 48 10 30 50 25 15
SS10/49B B 49 49 10 30 51 25 15
SS10/50B B 50 50 12 30 52 25 15
SSB10/50B** B 50 50 10 35 52 20 10
SSN10/50B B 50 50 6 14 52 11 5
SS10/51B B 51 51 12 40 53 25 15
SS10/52B B 52 52 12 40 54 25 15
SS10/53B B 53 53 12 40 55 25 15
SS10/54B B 54 54 12 40 56 25 15
SS10/55B B 55 55 12 40 57 25 15
SS10/56B B 56 56 12 40 58 25 15
SS10/57B B 57 57 12 40 59 25 15
SS10/58B B 58 58 12 40 60 25 15
SS10/59B B 59 59 12 40 61 25 15
SS10/60B B 60 60 12 40 62 25 15
SSB10/60B** B 60 60 10 35 62 20 10
SSN10/60B B 60 60 6 14 62 11 5
SS10/60SPEC* B 60 60 6 20 62 18 9
SS10/61B B 61 61 12 50 63 25 15
SS10/62B B 62 62 12 50 64 25 15
SS10/63B B 63 63 12 50 65 25 15
SS10/64B B 64 64 12 50 66 25 15
SS10/65B B 65 65 12 50 67 25 15
SS10/66B B 66 66 12 50 68 25 15
SS10/67B B 67 67 12 50 69 25 15
SS10/68B B 68 68 12 50 70 25 15
SS10/69B B 69 69 12 50 71 25 15
SS10/70B B 70 70 12 50 72 25 15
SS10/72B B 72 72 12 40 74 25 15
SS10/75B B 75 75 12 40 77 25 15
SS10/76B B 76 76 12 50 78 25 15
SS10/80B B 80 80 12 50 82 25 15
SSB10/80B** B 80 80 10 40 82 20 10
SS10/85B B 85 85 12 50 87 25 15
SS10/90B B 90 90 12 50 92 25 15
SS10/95B B 95 95 12 50 97 25 15
SS10/100B B 100 100 12 60 102 25 15
SS10/110B B 110 110 12 60 112 25 15
SS10/114B B 114 114 12 60 116 25 15
SS10/120B B 120 120 12 60 122 25 15
Code Type No. of Teeth Pitch Ø dp Bore Ø H8 Hub/Boss Ø dm Outside Ø de O/A Width A Face Width B
SS10/72A A 72 72 12 - 74 - 15
SS10/75A A 75 75 12 - 77 - 15
SS10/76A A 76 76 12 - 78 - 15
SS10/80A A 80 80 12 - 82 - 15
SS10/85A A 85 85 12 - 87 - 15
SS10/90A A 90 90 12 - 92 - 15
SS10/95A A 95 95 12 - 97 - 15
SS10/100A A 100 100 12 - 102 - 15
SS10/110A A 110 110 12 - 112 - 15
SS10/114A A 114 114 12 - 116 - 15
SS10/120A A 120 120 12 - 122 - 15
SS10/127A A 127 127 12 - 129 - 15

Customers who bought this product also purchased...

21 Tooth 1.0 Mod Type B Spur Gear (SS10/21B)
£7.66 Inc VAT
£6.38 Ex VAT
12 Tooth 1.0 Mod Type B Spur Gear (SSB10/12B)
£7.12 Inc VAT
£5.93 Ex VAT
30 Tooth HTD3 Pulley (30-3M-09F)
£7.08 Inc VAT
£5.90 Ex VAT
40 Tooth HTD3 Pulley (40-3M-09F)
£8.78 Inc VAT
£7.32 Ex VAT
27 Tooth 1.0 Mod Type B Spur Gear (SS10/27B)
£8.64 Inc VAT
£7.20 Ex VAT
72 Tooth HTD3 Pulley (72-3M-09)
£13.43 Inc VAT
£11.19 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner