UJSP28X14 Single Universal Joint - Plain Bearings

Qty:

UJSP28X14 Single Universal Joint - Plain Bearings

£39.47 Inc VAT
£32.89 Ex VAT

Single Universal Joint - Plain Bearings

UJSP28X14

Stock No Bore d
H7
Diameter
D
Overall
length L2
Pivot centre
L1
Hub length
C
Weight
KG
Gaiter
type
UJSP16X6 6 16 34 17 8 0.05 UJG01M16
UJSP16X8 8 16 40 20 11 0.05 UJG01M16
UJSP22X10 10 22 48 24 12 0.10 UJG03M22
UJSP25X12 12 25 56 28 13 0.16 UJG04M25
UJSP28X14 14 28 60 30 14 0.20 UJG05M28
UJSP32X16 16 32 68 34 16 0.30 UJG1M32
UJSP36X18 18 36 74 37 17 0.45 UJG2M36
UJSP42X20 20 42 82 41 18 0.60 UJG3M42
UJSP45X22 22 45 95 47.5 22 0.95 UJG4M45
UJSP50X25 25 50 108 54 26 1.20 UJG5M50
For further sizes please enquire

 

Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner