Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
T2.5 Bar Stock | ||||
---|---|---|---|---|
Code | No. teeth | De | L (working) | L (total) |
BT2.5-10 | 10 | 7.45 | 50 | 75 |
BT2.5-12 | 12 | 9.00 | 50 | 75 |
BT2.5-13 | 13 | 9.80 | 50 | 75 |
BT2.5-14 | 14 | 10.60 | 50 | 75 |
BT2.5-15 | 15 | 11.40 | 50 | 75 |
BT2.5-16 | 16 | 12.20 | 50 | 75 |
BT2.5-17 | 17 | 13.00 | 50 | 75 |
BT2.5-18 | 18 | 13.80 | 50 | 75 |
BT2.5-19 | 19 | 14.60 | 90 | 120 |
BT2.5-20 | 20 | 15.40 | 90 | 120 |
BT2.5-21 | 21 | 16.20 | 90 | 120 |
BT2.5-22 | 22 | 17.00 | 125 | 140 |
BT2.5-24 | 24 | 18.55 | 125 | 140 |
BT2.5-26 | 26 | 20.15 | 125 | 140 |
BT2.5-27 | 27 | 20.95 | 125 | 140 |
BT2.5-28 | 28 | 21.75 | 125 | 140 |
BT2.5-29 | 29 | 22.55 | 125 | 140 |
BT2.5-30 | 30 | 23.35 | 125 | 140 |
BT2.5-32 | 32 | 24.95 | 125 | 140 |
BT2.5-34 | 34 | 26.55 | 125 | 140 |
BT2.5-35 | 35 | 27.35 | 132 | 140 |
BT2.5-36 | 36 | 28.15 | 132 | 140 |
BT2.5-38 | 38 | 29.70 | 140 | 140 |
BT2.5-40 | 40 | 31.30 | 140 | 140 |
BT2.5-42 | 42 | 32.90 | 140 | 140 |
BT2.5-44 | 44 | 34.50 | 140 | 140 |
BT2.5-45 | 45 | 35.30 | 140 | 140 |
BT2.5-48 | 48 | 37.70 | 140 | 140 |
BT2.5-50 | 50 | 39.29 | 160 | 160 |
BT2.5-60 | 60 | 47.25 | 160 | 160 |
BT2.5-65 | 65 | 51.20 | 160 | 160 |
BT2.5-70 | 70 | 55.20 | 160 | 160 |
BT2.5-72 | 72 | 56.80 | 160 | 160 |
BT2.5-90 | 90 | 71.12 | 160 | 160 |
BT2.5-100 | 100 | 79.08 | 160 | 160 |
Other numbers of teeth available upon request.
Please note: All dimensions subject to change.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For made-to-order Pulleys and Rework please contact our Sales Department for a quotation.