Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Pitch module | Type | Width B | Height A | Height to pitch line hp | Length L |
---|---|---|---|---|---|---|
PR05/8/.25 | 0.5 | S | 8 | 8 | 7.5 | 250 |
PR10/15/.15T | 1.0 | *T* | 15 | 13.16 | 12.2 | 150 |
PR10/15/.25T | 1.0 | *T* | 15 | 13.16 | 12.2 | 250 |
PR10/15/.25C | 1.0 | S | 15 | 15 | 14 | 250 |
PR15/17/.25 | 1.5 | S | 17 | 17 | 15.5 | 250 |
PR15/17/.5 | 1.5 | S | 17 | 17 | 15.5 | 500 |
PR15/17/1 | 1.5 | S | 17 | 17 | 15.5 | 1000 |
PR20/20/.25 | 2.0 | S | 20 | 20 | 18 | 250 |
PR20/20/.5 | 2.0 | S | 20 | 20 | 18 | 566 |
PR20/20/1 | 2.0 | S | 20 | 20 | 18 | 1000 |
PR30/30/.5 | 3.0 | S | 30 | 30 | 27 | 500 |
PR30/30/1 | 3.0 | S | 30 | 30 | 27 | 1000 |
PR40/28/1 | 4.0 | S | 20 | 28 | 24 | 1000 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked racks please contact our Manufacturing Department for a quotation.