Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Pitch module | Width B (h11) | Height A (h11) | Height to Pitch Line hp | Tolerance of cut for continuous mounting | No. teeth | Length L |
---|---|---|---|---|---|---|---|
SR10/15/1CIHT | 1 | 15 | 15 | 14 | -0.05/-0.33 | 319 | 1001 |
SR10/15/2CIHT | 1 | 15 | 15 | 14 | -0.05/-0.33 | 637 | 2002 |
SR15/17/1CIHT | 1.5 | 17 | 17 | 15.5 | -0.05/-0.49 | 213 | 1001 |
SR15/17/2CIHT | 1.5 | 17 | 17 | 15.5 | -0.05/-0.49 | 425 | 2002 |
SR20/20/1CIHT | 2 | 20 | 20 | 18 | -0.05/-0.66 | 159 | 999.02 |
SR20/20/2CIHT | 2 | 20 | 20 | 18 | -0.05/-0.66 | 318 | 1998.05 |
SR25/25/1CIHT | 2.5 | 25 | 25 | 22.5 | -0.05/-0.82 | 127 | 999.45 |
SR25/25/2CIHT | 2.5 | 25 | 25 | 22.5 | -0.05/-0.82 | 255 | 2002.77 |
SR30/30/1CIHT | 3 | 30 | 30 | 27 | -0.05/-0.99 | 106 | 999.02 |
SR30/30/2CIHT | 3 | 30 | 30 | 27 | -0.05/-0.99 | 212 | 1998.05 |
SR40/40/1CIHT | 4 | 40 | 40 | 36 | -0.05/-1.32 | 80 | 1005.31 |
SR40/40/2CIHT | 4 | 40 | 40 | 36 | -0.05/-1.32 | 159 | 1998.05 |
SR40/50/2CIHT | 4 | 50 | 50 | 46 | -0.05/-1.32 | 159 | 1998.05 |
SR50/50/1CIHT | 5 | 50 | 50 | 45 | -0.05/-1.65 | 64 | 1005.31 |
SR50/50/2CIHT | 5 | 50 | 50 | 45 | -0.05/-1.65 | 128 | 2010.62 |
SR60/60/1CIHT | 6 | 60 | 60 | 54 | -0.05/-1.98 | 53 | 999.02 |
SR60/60/2CIHT | 6 | 60 | 60 | 54 | -0.05/-1.98 | 106 | 1998.05 |
SR80/80/1CIHT | 8 | 80 | 80 | 72 | -0.05/-2.64 | 40 | 1005.3 |
SR80/80/2CIHT | 8 | 80 | 80 | 72 | -0.05/-2.64 | 80 | 2010.62 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked racks please contact our Manufacturing Department for a quotation.