Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Pitch module | Width B | Height A | Height to Pitch Line hp | Length L |
---|---|---|---|---|---|
STR05/6/.4 | 0.5 | 6 | 12 | 11.5 | 400 |
STR07/6/.4 | 0.7 | 6 | 12 | 11.3 | 400 |
STR08/6/.4 | 0.8 | 6 | 12 | 11.2 | 400 |
STR10/10/.5 | 1 | 10 | 10 | 9 | 500 |
STR10/10/1 | 1 | 10 | 10 | 9 | 1000 |
STR10/10/2 | 1 | 10 | 10 | 9 | 2000 |
STR10/10H/.5 | 1 | 10 | 12 | 11 | 500 |
STR10/8/.5 | 1 | 8 | 15 | 14 | 500 |
STR10/8/1 | 1 | 8 | 15 | 14 | 1000 |
STR10/15/.5 | 1 | 15 | 15 | 14 | 500 |
STR15/15/.5 | 1.5 | 15 | 15 | 13.5 | 500 |
STR15/15/1 | 1.5 | 15 | 15 | 13.5 | 1000 |
STR15/15/2 | 1.5 | 15 | 15 | 13.5 | 2000 |
STR20/20/.5 | 2 | 20 | 20 | 18 | 500 |
STR20/20/1 | 2 | 20 | 20 | 18 | 1000 |
STR20/20/2 | 2 | 20 | 20 | 18 | 2000 |
STR25/25/.5 | 2.5 | 25 | 25 | 22.5 | 500 |
STR25/25/1 | 2.5 | 25 | 25 | 22.5 | 1000 |
STR25/25/2 | 2.5 | 25 | 25 | 22.5 | 2000 |
STR30/30/.5 | 3 | 30 | 30 | 27 | 500 |
STR30/30/1 | 3 | 30 | 30 | 27 | 1000 |
STR30/30/2 | 3 | 30 | 30 | 27 | 2000 |
STR40/40/1 | 4 | 40 | 40 | 36 | 1000 |
STR40/40/2 | 4 | 40 | 40 | 36 | 2000 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked racks please contact our Manufacturing Department for a quotation.