Site encryption and secure transactions
We accept PayPal, Mastercard, Visa and more
To mainland UK on orders of £100+
Code | Pitch module | Width B | Height A | Height to Pitch Line hp | Length L |
---|---|---|---|---|---|
SR08/9.52/.5 | 0.8 | 9.52 | 9.52 | 8.72 | 500 |
SR08/9.52/1 | 0.8 | 9.52 | 9.52 | 8.72 | 1000 |
SR10/12.7/.5 | 1 | 12.7 | 12.7 | 11.7 | 500 |
SR10/12.7/1 | 1 | 12.7 | 12.7 | 11.7 | 1000 |
SR12.5/12/.5 | 1.25 | 12.7 | 12.7 | 11.45 | 500 |
SR12.5/12/1 | 1.25 | 12.7 | 12.7 | 11.45 | 1000 |
SR15/19/.5 | 1.5 | 19.05 | 19.05 | 17.55 | 500 |
SR15/19/1 | 1.5 | 19.05 | 19.05 | 17.55 | 1000 |
SR15/19/2 | 1.5 | 19.05 | 19.05 | 17.55 | 2000 |
SR20/19/.5 | 2 | 19.05 | 19.05 | 17.05 | 500 |
SR20/19/1 | 2 | 19.05 | 19.05 | 17.05 | 1000 |
SR20/19/2 | 2 | 19.05 | 19.05 | 17.05 | 2000 |
SR25/25.4/.5 | 2.5 | 25.4 | 25.4 | 22.9 | 500 |
SR25/25.4/1 | 2.5 | 25.4 | 25.4 | 22.9 | 1000 |
SR25/25.4/2 | 2.5 | 25.4 | 25.4 | 22.9 | 2000 |
SR30/31.7/.5 | 3 | 31.75 | 31.75 | 28.75 | 500 |
SR30/31.7/1 | 3 | 31.75 | 31.75 | 28.75 | 1000 |
SR30/31.7/2 | 3 | 31.75 | 31.75 | 28.75 | 2000 |
SR40/38/.5 | 4 | 38.1 | 38.1 | 34.1 | 500 |
SR40/38/1 | 4 | 38.1 | 38.1 | 34.1 | 1000 |
SR40/38/2 | 4 | 38.1 | 38.1 | 34.1 | 2000 |
SR50/50.8/1 | 5 | 50.8 | 50.8 | 45.8 | 1000 |
SR50/50.8/2 | 5 | 50.8 | 50.8 | 45.8 | 2000 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked racks please contact our Manufacturing Department for a quotation.