5SR40P 10B-1 40 Tooth Simplex Platewheel

Qty:

5SR40P 10B-1 40 Tooth Simplex Platewheel

£23.78 Inc VAT
£19.82 Ex VAT

40 Tooth Simplex Platewheels
British Standard
10B-1 - 5/8" x 3/8"

Steel C45, UNI7845

Tooth Radius r3 = 16

Radius size C = 1.6

Tooth width B1 = 9.1

All dimensions in mm

Intermediate sizes & special platewheels to drawing

Standard : to DIN 8187 ISO/R 606

 
No. teeth Outside dia. de Pitch dia. dp Simplex
No. teeth Outside dia. de Pitch dia. dp Simplex
D1*
D1*
8 47 41.48 10
44 230 222.53 20
9 52.6 46.42 10
45 235 227.58 20
10 57.5 51.37 10
46 240.1 232.63 20
11 63 56.34 10
47 245.1 237.68 20
12 68 61.34 10
48 250.2 242.73 20
13 73 66.32 10
49 255.2 247.78 20
14 78 71.34 10
50 260.3 252.82 20
15 83 76.36 10
51 265.3 257.87 20
16 88 81.37 12
52 270.4 262.92 20
17 93 86.38 12
53 275.4 267.97 20
18 98.3 91.42 12
54 280.5 273.03 20
19 103.3 96.45 12
55 285.5 278.08 20
20 108.4 101.49 12
56 290.6 283.13 25
21 113.4 106.52 12
57 296 288.18 25
22 118 111.55 12
58 300.7 293.23 25
23 123.5 116.58 12
59 305.7 298.27 25
24 128.3 121.62 12
60 310.8 303.32 25
25 134 126.66 12
62 321.4 313.43 25
26 139 131.7 16
64 331.5 323.53 25
27 144 136.75 16
65 336.5 328.58 25
28 148.7 141.78 16
66 341.6 333.63 25
29 153.8 146.83 16
68 351.7 343.74 25
30 158.8 151.87 16
70 361.8 353.84 25
31 163.9 156.92 16
72 371.9 363.95 25
32 168.9 161.95 16
75 387.1 379.09 25
33 174.5 167 16
76 392.1 384.16 25
34 179 172.05 16
78 402.2 394.25 25
35 184.1 177.1 16
80 412.3 404.35 25
36 189.1 182.15 20
85 437.6 429.62 30
37 194.2 187.2 20
90 462.8 454.88 30
38 199.2 192.24 20
95 488.5 480.14 30
39 204.2 197.29 20
100 513.4 505.39 30
40 209.3 202.34 20
110 563.9 555.92 30
41 214.8 207.39 20
114 584.1 576.13 30
42 219.9 212.44 20
120 614.4 606.45 30
43 224.9 217.49 20
125 639.7 631.51 30

Customers who bought this product also purchased...

5SR10 10B-1 10 Tooth Simplex Pilot Bore Sprocket
£4.25 Inc VAT
£3.54 Ex VAT
UCP205 Bearing Housing - 25mm bore
£11.57 Inc VAT
£9.64 Ex VAT
T.Y.C. 520 (5/8 inch) Connecting Link
£1.39 Inc VAT
£1.16 Ex VAT
UCP202 Bearing Housing - 15mm bore
£13.82 Inc VAT
£11.52 Ex VAT
5SR11 10B-1 11 Tooth Simplex Pilot Bore Sprocket
£5.56 Inc VAT
£4.63 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner