3SR51P 06B-1 51 Tooth Simplex Platewheel

Qty:

3SR51P 06B-1 51 Tooth Simplex Platewheel

£13.28 Inc VAT
£11.07 Ex VAT

51 Tooth Simplex Platewheel
British Standard
3/8" x 7/32"
Steel C45, UNI7845

Tooth Radius r3 = 10

Radius size C = 1.0

Tooth width B1 = 5.3

All dimensions in mm

Intermediate sizes & special platewheels to drawing

Standard : to DIN 8187 ISO/R 606

No. Teeth  Outside Diam.  Pitch Diam. Bore D1
9 31.0 27.85 7
10 34.0 30.82 7
11 37.0 33.80 8
12 40.0 36.80 8
13 43.0 39.79 8
14 46.3 42.80 8
15 49.3 45.81 8
16 52.3 48.82 10
17 55.3 51.83 10
18 58.3 54.85 10
19 61.3 57.87 10
20 64.3 60.89 10
21 68.0 63.91 10
22 71.0 66.93 10
23 73.5 69.95 10
24 77.0 72.97 10
25 80.0 76.02 10
26 83.0 79.02 10
27 86.0 82.02 10
28 89.0 85.07 10
29 92.0 88.09 10
30 94.7 91.12 10
31 98.3 94.15 12
32 101.3 97.17 12
33 104.3 100.20 12
34 107.3 103.23 12
35 110.4 106.26 12
36 113.4 109.20 12
37 116.4 112.32 12
38 119.5 115.35 12
39 122.5 118.37 12
40 125.5 121.40 12
41 128.5 124.43 16
42 131.6 127.46 16
43 134.6 130.49 16
44 137.6 133.52 16
45 140.7 136.55 16
46 143.7 139.58 16
47 146.7 142.61 16
48 149.7 145.64 16
49 152.7 148.66 16
50 155.7 151.69 16
51 158.7 154.72 16
52 161.8 157.75 16
53 164.8 160.78 16
54 167.8 163.82 16
55 170.8 166.85 16
56 173.8 169.88 16
57 176.9 172.91 16
58 179.9 175.93 16
59 183.0 178.96 16
60 186.0 181.99 16
62 192.1 188.06 20
65 201.6 197.15 20
66 204.6 200.18 20
68 210.7 206.24 20
70 216.7 212.30 20
72 222.8 218.37 20
73 225.9 221.40 20
75 231.9 227.46 20
76 234.9 230.49 20
78 241.0 236.55 20
80 247.1 242.61 20
85 262.2 257.77 20
90 277.4 272.93 20
95 292.5 288.08 20
100 307.7 303.25 20
114 349.5 345.68 20
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner