8MM76 05B-1 76 Tooth Simplex Pilot Bore Sprocket

Qty:

8MM76 05B-1 76 Tooth Simplex Pilot Bore Sprocket

£36.80 Inc VAT
£30.67 Ex VAT

76 Tooth Simplex Sprockets
British Standard
8mm x 3mm
Steel C45, UNI7845

Tooth Radius r3 = 8

Radius size C = 1.0

Tooth width B1 = 2.8

All dimensions in mm

Intermediate sizes & special platewheels to drawing

Standard : to DIN 8187 ISO/R 606

No. Teeth Outside Diam. Pitch Diam. Simplex
dm D1 A
8 24 20.9 13 6 12
9 26.6 23.39 15 6 12
10 29.2 25.89 17 8 12
11 31.7 28.39 18 8 13
12 34.2 30.91 20 8 13
13 36.7 33.42 23 8 13
14 39.2 35.95 25 8 13
15 41.7 38.48 28 8 13
16 44.3 41.01 30 8 14
17 46.8 43.53 30 8 14
18 49.3 46.07 30 8 14
19 51.9 48.61 30 8 14
20 54.4 51.14 30 8 14
21 57 53.68 35 8 14
22 59.5 56.21 35 8 14
23 62 58.75 35 8 14
24 64.6 61.29 35 8 14
25 67.5 63.83 35 8 14
28 69.5 66.37 40 10 16
27 72.2 68.91 40 10 16
28 74.8 71.45 40 10 16
29 77.3 73.99 40 10 16
30 79.8 76.53 40 10 16
31 82.4 79.08 40 10 16
32 84.9 81.61 40 10 16
33 87.5 84.16 40 10 16
34 90 86.7 40 10 16
35 92.5 89.25 40 10 16
36 95 91.79 40 10 16
37 97.6 94.33 40 10 16
38 100.2 96.88 40 10 16
39 102.7 99.42 40 10 16
40 105.3 101.97 40 10 16
45 118 114.69 60 12 20
57 148.6 145.22 80 14 20
76 197.7 193.59 80 20 25

Customers who bought this product also purchased...

50mm 1 Groove SPZ V Pulley 1008 T\L (SPZ50/1)
£6.89 Inc VAT
£5.74 Ex VAT
60mm 1 Groove SPZ V Pulley 1008 T\L (SPZ60/1)
£9.74 Inc VAT
£8.12 Ex VAT
1210 Taperlock Bushes
£4.90 Inc VAT
£4.08 Ex VAT
63mm 1 Groove SPZ V Pulley 1108 T\L (SPZ63/1)
£5.84 Inc VAT
£4.87 Ex VAT
1008 Taperlock Bushes
£3.02 Inc VAT
£2.52 Ex VAT
80mm 1 Groove SPZ V Pulley 1210 T\L (SPZ80/1)
£8.16 Inc VAT
£6.80 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner