32 Tooth L Pulley (P32L050F P/B)

Qty:

32 Tooth L Pulley (P32L050F P/B)

£14.18 Inc VAT
£11.82 Ex VAT

 (0.375" / 9.525mm pitch)
for 12.7mm (1/2") wide belt
Centre drilled or Pilot Bore

in Steel or Cast Iron with Steel Flanges

 

Mat'l Code Type No. Teeth Dp De Df Dm F L Bore No. Flanges
St. P10L050F 2 10 30.33 29.56 37 20 19 28 8 2
St. P11L050F 2 11 33.35 32.59 37 22 19 30 8 2
St. P12L050F 2 12 36.37 35.62 43 24 19 30 8 2
St. P13L050F 2 13 39.41 38.65 44 28 19 30 8 2
St. P14L050F 2 14 42.44 41.68 48 28 19 30 8 2
St. P15L050F 2 15 45.48 44.72 51 34 19 30 8 2
St. P16L050F 2 16 48.51 47.75 54 36 19 32 8 2
St. P17L050F 2 17 51.54 50.78 57 36 19 32 10 2
St. P18L050F 2 18 54.59 53.81 60 40 19 32 10 2
St. P19L050F 2 19 57.61 56.84 64 40 19 32 10 2
St. P20L050F 2 20 60.63 59.88 66.5 40 19 32 10 2
St. P21L050F 2 21 63.68 62.91 70 45 19 32 10 2
St. P22L050F 2 22 66.70 65.94 75 45 19 32 10 2
St. P23L050F 2 23 69.73 68.97 79 55 19 32 10 2
St. P24L050F 2 24 72.77 72.00 79 55 19 32 10 2
St. P25L050F 2 25 75.80 75.04 82.5 58 19 32 10 2
St. P26L050F 2 26 78.84 78.07 86 58 19 32 11 2
St. P27L050F 2 27 81.86 81.10 86 58 19 32 11 2
St. P28L050F 2 28 84.89 84.13 91 58 19 32 11 2
St. P30L050F 2 30 90.96 90.20 97 70 19 32 11 2
St. P32L050F 2 32 97.03 96.26 102 70 19 32 11 2
St. P33L050F 2 33 100.05 99.29 106 70 19 32 11 2
St. P34L050F 2 34 103.08 102.32 112 70 19 32 11 2
St. P35L050F 2 35 106.12 105.35 112 70 19 32 11 2
St. P36L050F 2 36 109.14 108.39 115 70 19 32 11 2
St. P40L050F 2 40 121.29 120.51 128 70 19 32 11 2
St. P42L050F 2 42 127.34 126.57 135 70 19 32 11 2
St. P44L050F 2 44 133.40 132.64 142 70 19 32 11 2
St. P45L050F 2 45 136.44 135.67 142 70 19 32 11 2
St. P48L050F 2 48 145.54 144.77 150 70 19 32 11 2
C.I. P50L050 4 50 151.60 150.83 - 70 19 32 14 0
C.I. P52L050 4 52 157.66 156.90 - 70 19 32 14 0
C.I. P56L050 4 56 169.79 169.02 - 70 19 32 14 0
C.I. P57L050 4 57 172.82 172.06 - 70 19 32 14 0
C.I. P60L050 4 60 181.92 181.15 - 75 19 42 14 0
C.I. P72L050 4 72 218.29 217.53 - 75 19 42 14 0
C.I. P84L050 4 84 254.69 253.92 - 75 19 42 14 0
C.I. P96L050 4 96 291.06 290.30 - 75 19 42 14 0

 Please note : All dimensions subject to change.

Customers who bought this product also purchased...

10 Tooth L Pulley (P10L050F P/B)
£4.48 Inc VAT
£3.73 Ex VAT
40 Tooth L Pulley (P40L050F P/B)
£16.63 Inc VAT
£13.86 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner