MXL Pitch Rubber Timing Belts

Please Choose:









Min:  2
Qty:

MXL Pitch Rubber Timing Belts

MXL Pitch
Rubber Timing Belts
0.080" (2.032mm)
Rubber back/teeth, glass fibre reinforced, 
nylon fabric tooth facing to DIN / ISO 5296
 

Delivery is typically 1-2 days

Important Note:
The following returns policy applies:
Standard widths are returnable with a 20% restocking fee.

Non-standard widths are non-returnable.

  

Standard Widths
0.12" (1/8")
3.18mm
0.18" (3/16")
4.76mm
 0.25" (1/4")
6.35mm
 0.31" (5/16")
7.94mm
Belt No. Teeth Length (ins) Length (mm) Belt No. Teeth Length (ins) Length (mm)
360MXL 45 3.60 91.44 1040MXL 130 10.40 264.16
432MXL 54 4.32 109.73 1056MXL 132 10.56 268.22
440MXL 55 4.40 111.76 1072MXL 134 10.72 272.29
448MXL 56 4.48 113.79 1120MXL 140 11.20 284.48
456MXL 57 4.56 115.82 1136MXL 142 11.36 288.54
464MXL 58 4.64 117.86 1152MXL 144 11.52 292.61
480MXL 60 4.80 121.92 1176MXL 147 11.76 298.70
488MXL 61 4.88 123.95 1200MXL 150 12.00 304.80
504MXL 63 5.04 128.02 1240MXL 155 12.40 314.96
536MXL 67 5.36 136.14 1280MXL 160 12.80 325.12
544MXL 68 5.44 138.18 1312MXL 164 13.12 333.25
568MXL 71 5.68 144.27 1320MXL 165 13.20 335.28
576MXL 72 5.76 146.30 1328MXL 166 13.28 337.31
584MXL 73 5.84 148.34 1360MXL 170 13.60 345.44




1400MXL 175 14.00 355.60
600MXL 75 6.00 152.40 1440MXL 180 14.40 365.76
608MXL 76 6.08 154.43 1472MXL 184 14.72 373.89
616MXL 77 6.16 156.46 1496MXL 187 14.96 379.98
624MXL 78 6.24 158.50 1520MXL 190 15.20 376.08
632MXL 79 6.32 160.53 1560MXL 195 15.20 396.24
640MXL 80 6.40 162.56 1600MXL 200 16.00 406.40
656MXL 82 6.56 166.62 1624MXL 203 16.24 412.50
664MXL 83 6.64 168.66 1720MXL 215 17.20 436.88
672MXL 84 6.72 170.69 1768MXL 221 17.68 449.07
680MXL 85 6.80 172.72 1800MXL 225 18.00 457.20
688MXL 86 6.88 174.75 1856MXL 232 18.56 471.42
696MXL 87 6.96 176.78 1888MXL 236 18.88 479.55
704MXL 88 7.04 178.82 1920MXL 240 19.20 487.68
720MXL 90 7.20 182.88 1984MXL 248 19.84 503.94
728MXL 91 7.28 184.91 2000MXL 250 20.00 508.00
752MXL 94 7.52 191.01 2008MXL 251 20.08 510.03
760MXL 95 7.60 193.04 2048MXL 256 20.48 520.19
776MXL 97 7.76 197.10 2080MXL 260 20.80 528.32
784MXL 98 7.84 199.14 2144MXL 268 21.44 544.58
800MXL 100 8.00 203.20 2240MXL 280 22.40 568.96
808MXL 101 8.08 205.23 2320MXL 290 23.20 589.28
816MXL 102 8.16 207.26 2384MXL 298 23.84 605.54
824MXL 103 8.24 209.30 2480MXL 310 24.80 629.92
832MXL 104 8.32 211.33 2520MXL 315 25.20 640.08
840MXL 105 8.40 213.36 2584MXL 323 25.84 656.34
848MXL 106 8.48 215.39 2776MXL 347  27.76 705.10
880MXL 110 8.80 223.52 2920MXL 365  29.20 741.68
896MXL 112 8.96 227.58 2968MXL 371  29.68 753.87
904MXL 113 9.04 229.62 2976MXL 372  29.76 755.90
912MXL 114 9.12 231.65 3040MXL 380  30.40 772.16
920MXL 115 9.20 233.68 3200MXL 400  32.00 812.80
944MXL 118 9.44 239.78 3296MXL 412 32.96 837.18
960MXL 120 9.60 243.84 3472MXL 434 34.72 881.89
976MXL 122 9.76 247.90 3624MXL 453 36.24 920.50
984MXL 123 9.84 249.94 3704MXL 463 37.04 940.82
1000MXL 125 10.00 254.00 3744MXL 468 37.44 950.98
1008MXL 126 10.08 256.03 3800MXL 475 38.00 965.20
1016MXL 127 10.16 258.06 4040MXL 505 40.40 1032.26

Customers who bought this product also purchased...

130Tooth MXL Plastic Pulley (PP130MXL025M)
£11.06 Inc VAT
£9.22 Ex VAT
12 Tooth MXL Plastic Pulley (PP12MXL025M)
£5.09 Inc VAT
£4.24 Ex VAT
72 Tooth MXL Pulley (AL72MXL025)
£16.30 Inc VAT
£13.58 Ex VAT
30 Tooth MXL Pulley (AL30MXL025F)
£10.57 Inc VAT
£8.81 Ex VAT
12 Tooth MXL Pulley (AL12MXL025FB)
£8.93 Inc VAT
£7.44 Ex VAT
14 Tooth MXL Plastic Pulley (PP14MXL025M)
£5.12 Inc VAT
£4.27 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner