300mm 4 Groove SPC V Pulley 3535 T\L (SPC300/4)

Qty:

300mm 4 Groove SPC V Pulley 3535 T\L (SPC300/4)

£252.83 Inc VAT
£210.69 Ex VAT

SPC 4 Groove Vee Pulleys
Taper Bore
in Cast Iron and Steel

Detail 1

Type 6
 
Detail 1
a b c d e f h a 34° a 38°
16.3 14 12.5 19 12.5 3.5 17.5 P<=190 P>190

 

Type Stock size? Diam. P (mm) Diam. O (mm) Style Bush Bore ø max E F J K L M N
SPC200/4 P 200 209.6 3 3020 75 - 111 144 30 51 30 0
SPC212/4 P 212 221.6 3 3020 75 - 111 156 30 51 30 0
SPC224/4 P 224 233.6 3 3535 90 - 111 168 11 89 11 0
SPC236/4 P 236 245.6 3 3535 90 - 111 180 11 89 11 0
SPC250/4 P 250 259.6 3 3535 90 - 111 194 11 89 11 0
SPC265/4 P 265 274.6 3 3535 90 - 111 209 11 89 11 0
SPC280/4 P 280 289.6 6 3535 90 18 111 224 11 89 11 175
SPC300/4 P 300 309.6 6 3535 90 20 111 244 11 89 11 175
SPC315/4 P 315 324.6 6 3535 90 20 111 259 11 89 11 175
SPC335/4 P 335 344.6 6 3535 90 20 111 279 11 89 11 175
SPC355/4 P 355 364.6 6 3535 90 20 111 299 11 89 11 175
SPC375/4 P 375 384.6 6 3535 90 25 111 319 11 89 11 175
SPC400/4 P 400 409.6 6 3535 90 18 111 344 11 89 11 175
SPC425/4 P 425 434.6 6 3535 90 18 111 369 11 89 11 175
SPC450/4 P 450 459.6 5 3535 90 - 111 394 11 89 11 175
SPC475/4 P 475 484.6 5 3535 90 - 111 419 11 89 11 175
SPC500/4 P 500 509.6 5 3535 90 - 111 444 11 89 11 175
SPC530/4 P 530 539.6 5 4040 100 - 111 474 4.5 102 4.5 210
SPC560/4 P 560 569.6 5 4040 100 - 111 504 4.5 102 4.5 210
SPC630/4 P 630 639.6 4 4545 110 - 111 574 1.5 114 1.5 242
SPC710/4 O 710 719.6 4 5050 125 - 111 654 8 127 8 267
SPC800/4 P 800 809.6 4 5050 125 - 111 737 8 127 8 267
SPC1000/4 P 1000 1009.6 4 5050 125 - 111 937 8 127 8 267
SPC1250/4 O 1250 1259.6 4 5050 125 - 111 1187 8 127 8 267
 

  Please note : All dimensions or shapes subject to change.

Customers who bought this product also purchased...

UCP209 Bearing Housing - 45mm bore
£29.15 Inc VAT
£24.29 Ex VAT
SPC5000 Wedge Section Vee Belt
£64.72 Inc VAT
£53.93 Ex VAT
3535 Taper Bushes
£44.30 Inc VAT
£36.92 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner