3SR34 06B-1 34 Tooth Simplex Pilot Bore Sprocket

Qty:

3SR34 06B-1 34 Tooth Simplex Pilot Bore Sprocket

£11.30 Inc VAT
£9.42 Ex VAT

34 Tooth Simplex Sprockets
British Standard
3/8" x 7/32"
Steel C45, UNI7845

Tooth Radius r3 = 10

Radius size C = 1.0

Tooth width B1 = 5.3

All dimensions in mm

Intermediate sizes & special platewheels to drawing

Standard : to DIN 8187 ISO/R 606

No. Teeth Outside Diam. Pitch Diam. Simplex
Hub dia.
Bore dia.
Length
8 28.0 24.89 15 6 22
9 31.0 27.85 18 8 22
10 34.0 30.82 20 8 22
11 37.0 33.80 22 8 25
12 40.0 36.80 25 8 25
13 43.0 39.79 28 10 25
14 46.3 42.80 31 10 25
15 49.3 45.81 34 10 25
16 52.3 48.82 37 10 28
17 55.3 51.83 40 10 28
18 58.3 54.85 43 10 28
19 61.3 57.87 45 10 28
20 64.3 60.89 46 10 28
21 68.0 63.91 48 12 28
22 71.0 66.93 50 12 28
23 73.5 69.95 52 12 28
24 77.0 72.97 54 12 28
25 80.0 76.00 57 12 28
26 83.0 79.02 60 12 28
27 86.0 82.05 60 12 28
28 89.0 85.07 60 12 28
29 92.0 88.09 60 12 28
30 94.7 91.12 60 12 30
31 98.3 94.15 65 14 30
32 101.3 97.17 65 14 30
33 104.3 100.20 65 14 30
34 107.3 103.23 65 14 30
35 110.4 106.26 65 14 30
36 113.4 109.29 70 16 30
37 116.4 112.32 70 16 30
38 119.5 115.35 70 16 30
39 122.5 118.37 70 16 30
40 125.5 121.40 70 16 30
50 155.7 151.69 70 16 30
57 176.9 172.91 70 16 30
76 234.9 230.49 80 20 30

Customers who bought this product also purchased...

3SR50 06B-1 50 Tooth Simplex Pilot Bore Sprocket
£21.28 Inc VAT
£17.73 Ex VAT
4SR30P 08B-1 30 Tooth Simplex Platewheel
£9.55 Inc VAT
£7.96 Ex VAT
4SR20 08B-1 20 Tooth Simplex Pilot Bore Sprocket
£9.92 Inc VAT
£8.27 Ex VAT
3SR26 06B-1 26 Tooth Simplex Pilot Bore Sprocket
£7.97 Inc VAT
£6.64 Ex VAT
4SR31P 08B-1 31 Tooth Simplex Platewheel
£10.49 Inc VAT
£8.74 Ex VAT
5SR16 10B-1 16 Tooth Simplex Pilot Bore Sprocket
£9.46 Inc VAT
£7.88 Ex VAT
Footer Banner
Copyright © 2007-2024 www.beltingonline.com
Footer CC Banner